Narayangaon Bus Stand Timetable (เคจเคพเคฐเคพเคฏเคฃเคเคพเคต เคฌเคธ เคธเฅเคฅเคพเคจเค) is a major hub connecting travelers to key cities and towns across Maharashtra. Managed by MSRTC (Maharashtra State Road Transport Corporation), it offers frequent services to local, regional, and long-distance destinations.
1. Overview of Narayangaon Bus Stand
- Location: Narayangaon, Pune district, Maharashtra
- Operator: MSRTC (Maharashtra State Road Transport Corporation)
- Facilities: Ticket counters, waiting areas, refreshment options, and online booking support
- Connectivity: Pune, Mumbai, Kolhapur, Nashik, Solapur, Shirdi, Aurangabad, Sangli, Satara, and more
Narayangaon Bus Stand serves as a critical link between the western Maharashtra regions and major cities, making it ideal for both daily commuters and long-distance travelers.
2. Major Routes & Departure Times
Key Destinations & Bus Timings:
| Destination | Departure Times |
|---|---|
| Pune | 00:05, 00:15, 00:20, 00:30, 00:40, 00:45, 00:50, 00:55, 01:00, 01:05, 01:15, 01:20, 01:30, 01:40, 01:45, 01:50, 02:00, 02:15, 02:30, 02:40, 03:00, 03:20, 03:30, 03:40, 03:50, 04:00, 04:15, 04:30, 04:45, 05:00, 05:15, 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 |
| Swargate | 05:15, 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 |
| Surat | 07:45, 18:30 |
| Dhule | 06:00, 08:15, 12:00, 16:00, 17:00, 19:00, 20:00, 21:00, 22:00 |
| Taloda | 08:45, 10:00, 13:00, 15:00, 16:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 |
| Igatpuri | 07:30, 09:30, 12:30, 14:30, 18:30, 21:30, 23:30 |
| Sinnar | 07:00, 08:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 17:30, 19:30, 20:30, 22:30 |
| Kolhapur | 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Solapur | 09:00, 15:00, 16:30, 18:00, 19:30, 21:00 |
| Barshi | 05:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 |
| Sangamner | 05:00, 05:30, 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
| Jalgaon | 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 |
| Nashik | 05:00, 05:15, 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 |
| Mumbai | 05:00, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 |
| Borivali | 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Kalyan | 05:30, 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Thane | 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Shivajinagar | 05:00, 05:15, 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 |
| Shirdi | 05:30, 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Aurangabad | 05:00, 05:15, 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:15, 11:30, 11:45, 12:00, 12:15, 12:30, 12:45, 13:00, 13:15, 13:30, 13:45, 14:00, 14:15, 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:15, 18:30, 18:45, 19:00, 19:15, 19:30, 19:45, 20:00, 20:15, 20:30, 20:45, 21:00, 21:15, 21:30, 21:45, 22:00, 22:15, 22:30, 22:45, 23:00, 23:15, 23:30, 23:45 |
| Satara | 05:30, 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Sangli | 05:30, 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Jalna | 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
| Manchar | 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 |
This table is not exhaustive. Narayangaon Bus Stand provides buses to almost every major town and city in Maharashtra.
3. Local & Regional Connections
Narayangaon Bus Stand offers easy connectivity to:
- Nearby towns: Manchar, Sangamner, Barshi, Lonand, Shirwal
- Regional hubs: Pune, Mumbai, Nashik, Aurangabad, Kolhapur, Solapur
- Pilgrimage routes: Shirdi, Murud, Velneshwar, Shriwardhan
The stand supports both ordinary buses for local travel and Shivshahi or AC buses for long-distance journeys.
4. How to Book MSRTC Tickets
1๏ธโฃ Online Booking โ MSRTC Official Website
- Website: https://msrtc.maharashtra.gov.in
- Steps:
- Open MSRTC website
- Click Online Reservation
- Select From: Narayangaon
- Select To: Your destination (Pune Station / Mumbai / Shirdi etc.)
- Select date & bus
- Pay & download e-ticket
2๏ธโฃ MSRTC Mobile App
- Features:
- Online booking
- Seat selection
- Ticket cancellation
- Travel history
3๏ธโฃ Offline Booking at Narayangaon Bus Stand
- Tickets available at the reservation counter
- Ordinary buses allow on-board ticket purchase (subject to seat availability)
4๏ธโฃ Third-Party Apps
- Apps like RedBus and AbhiBus may list services
- If unavailable, use official MSRTC portal
5. Why Travel by MSRTC?
- Frequent daily services across Maharashtra
- Affordable government fares
- Safe & reliable long-distance travel
- Convenient routes connecting towns, cities, and pilgrimage sites
- Comfortable buses like Shivshahi and Shivneri AC for long journeys
6. Tips for Travelers
- Always check live departure times on the official MSRTC app or website
- Book early for popular routes like Pune, Mumbai, and Shirdi
- Carry a valid ID proof for ticket verification
- Use AC buses for long-distance comfort, especially in summer
- Keep MSRTC helpline numbers handy for assistance
7. FAQ
Q1. What are the first and last buses from Narayangaon?
- First bus starts at 00:05 (Pune) and last at 23:45 (Pune/Mumbai).
Q2. Can I book MSRTC tickets on third-party apps?
- Yes, but itโs recommended to use MSRTC official website or app.
Q3. Are there AC buses from Narayangaon?
- Yes, Shivshahi AC buses run on major routes like Pune, Mumbai, Shirdi, and Kolhapur.
Q4. Can I buy tickets directly at the bus stand?
- Yes, offline booking is available. Ordinary buses also allow onboard ticket purchase.