Planning your journey from Indapur? The Indapur MSRTC Bus Stand Timetable offers buses to over 150 destinations across Maharashtra and neighboring states. From major cities like Mumbai, Pune, Latur, and Solapur to smaller towns like Tuljapur, Akkalkot, and Barshi, you can conveniently plan your travel with our comprehensive timetable.
Whether you are commuting for business, leisure, or pilgrimage, this guide provides all the information you need, including departure times for each destination, to make your journey smooth and stress-free.
| Destination (เค เคฟเคเคพเคฃ) | Departure Times (เคเคพเคฃเคพ-เคฏเคพ เคซเฅ-เคฏเคพเคเคเฅเคฏเคพ เคตเฅเคณเคพ) |
|---|---|
| Mumbai (เคฎเฅเคเคฌเค) | 00:05, 00:10, 00:25, 00:30, 02:00, 06:45, 08:00, 09:00, 09:30, 09:45 (Dadar), 10:30, 10:45, 11:30, 12:30 (Dadar), 13:00 (Dadar), 13:30, 14:30 (Paral), 17:00 (Paral), 18:00 (Dadar), 18:30, 20:30, 20:45, 21:30, 22:00, 23:00 |
| Borivali (เคฌเฅเคฐเคฟเคตเคฒเฅ) | 08:30, 09:00, 11:00, 11:30, 13:00, 21:30, 22:30, 23:30 |
| Thane (เค เคพเคฃเฅ) | 00:10, 00:30, 09:00, 11:00, 12:30, 13:45, 14:30, 15:00, 15:15, 21:30, 21:45 |
| Kalyan / Bhiwandi (เคเคฒเฅเคฏเคพเคฃ / เคญเคฟเคตเคเคกเฅ) | 11:30 (Kalyan), 14:30 (Kalyan), 18:00 (Bhiwandi), 21:00 (Bhiwandi), 22:30 (Bhiwandi) |
| Ankola (เค เคจเฅเคณเคพ) | 08:15, 10:00, 11:00, 12:15, 19:00, 20:00 |
| Nalasopara (เคจเคพเคฒเคพเคธเฅเคชเคพเคฐเคพ) | 08:00, 09:15, 14:00 |
| Vasai (เคตเคธเค) | 13:00 |
| Boisar (เคฌเฅเคเคธเคฐ) | 20:30 |
| Roha (เคฐเฅเคนเคพ) | 00:30, 01:05, 12:30, 14:30 |
| Shrivardhan (เคถเฅเคฐเฅเคตเคฐเฅเคงเคจ) | 10:15 |
| Alibaug (เค เคฒเคฟเคฌเคพเค) | 11:00 |
| Talgav (เคคเคณเฅเคเคพเคต) | 16:00, 17:00, 18:00, 19:00, 20:00 |
| Rajgurunagar (เคฐเคพเคเคเฅเคฐเฅเคจเคเคฐ) | 14:00, 14:30 |
| Narayangaon (เคจเคพเคฐเคพเคฏเคฃเคเคพเคต) | 15:30 |
| Bhor (เคญเฅเคฐ) | 17:15, 18:15 |
| Saswad (เคธเคพเคธเคตเคก) | 15:30, 16:30, 17:30 |
| Hyderabad (เคนเฅเคฆเฅเคฐเคพเคฌเคพเคฆ) | 08:15, 12:15 |
| Bidar (เคฌเคฟเคฆเคฐ) | 09:30, 10:30 |
| Aurad (เคเคฐเคพเคฆ) | 10:00 |
| Gulbarga (เคเฅเคฒเคฌเคฐเฅเคเคพ) | 11:30, 12:30 |
| Ganagapur (เคเคพเคฃเคเคพเคชเฅเคฐ) | 12:30, 13:30, 18:30 |
| Dharashiv (เคงเคพเคฐเคพเคถเฅเคต) | 01:00, 01:45, 02:00, 02:30, 11:45, 12:15, 13:00, 13:15, 14:30, 15:30, 16:15, 20:00, 21:15 |
| Dhasur (เคงเคพเคธเฅเคฐ) | 01:30, 13:00, 15:30 |
| Kalamb (เคเคณเคเคฌ) | 01:00, 09:45, 11:00, 11:15, 12:30, 20:00 |
| Keshar Jawalga (เคเฅเคถเคฐ เคเคตเคณเคเคพ) | 13:30 |
| Belam (เคฌเฅเคณเคฎ) | 14:00 |
| Murum (เคฎเฅเคฐเฅเคฎ) | 01:15, 13:00, 15:30 |
| Nanded (เคจเคพเคเคฆเฅเคก) | 11:30 |
| Mukhed (เคฎเฅเคเฅเคก) | 15:30 |
| Satara (เคธเคพเคคเคพเคฐเคพ) | 00:15, 06:45 |
| Vasmat (เคตเคธเคฎเคค) | 09:00, 09:45 |
| Akkalkot (เค เคเฅเคเคฒเคเฅเค) | 00:15, 00:30, 01:30, 02:15, 02:30, 03:00, 04:00, 05:00, 07:45, 08:15, 09:15, 10:15, 12:15, 13:15, 13:30, 14:15, 14:30, 15:00, 15:15, 16:00, 16:15, 16:40, 17:30, 18:15, 19:15, 20:00, 20:30, 21:00, 21:30 |
| Umarga (เคเคฎเคฐเคเคพ) | 01:00, 01:30, 01:45, 02:00, 02:30, 02:45, 04:00, 10:00, 10:30, 13:00, 13:15, 13:30, 13:45, 15:00, 16:00, 17:00, 17:15, 21:00 |
| Barshi (เคฌเคพเคฐเฅเคถเฅ) | 09:30, 10:30, 11:30, 12:30, 13:30, 14:00, 14:30, 15:15, 15:30, 16:00, 16:30, 17:30, 18:00, 18:15, 18:30, 19:15, 19:30, 19:45, 20:00, 20:30, 21:00 |
| Vairag (เคตเฅเคฐเคพเค) | 15:30 |
| Ambejogai (เค เคเคฌเฅเคเฅเคเคพเค) | 01:30 |
| Tuljapur (เคคเฅเคณเคเคพเคชเฅเคฐ) | 01:00, 01:15, 02:30, 07:00, 08:15, 09:15, 10:30, 11:00, 11:15, 11:30, 14:00, 14:45, 15:45, 16:00, 16:15, 17:15, 17:30, 17:45, 19:15, 19:30, 19:45, 23:15 |
| Ahmedpur (เค เคนเคฎเคฆเคชเฅเคฐ) | 00:00, 00:15, 10:00, 12:30, 13:00, 13:30 |
| Udgir (เคเคฆเคเฅเคฐ) | 00:30, 09:00, 10:00, 10:30, 13:00, 14:00, 14:30, 15:30 |
| Latur (เคฒเคพเคคเฅเคฐ) | 00:15, 00:45, 01:30, 02:30, 08:30, 09:00, 11:15, 11:45, 12:00, 12:15, 13:00, 14:00, 14:15, 14:45, 15:45, 18:00, 19:00, 22:15 |
| Solapur (เคธเฅเคฒเคพเคชเฅเคฐ) | 01:30, 02:30, 03:15, 04:30, 05:30, 14:30, 15:30 |
| Pandharpur (เคชเคเคขเคฐเคชเฅเคฐ) | 08:30, 09:30, 11:30, 15:00, 17:00 |
| Swargate (เคธเฅเคตเคพเคฐเคเฅเค) | 00:00, 01:00, 01:30, 02:00, 02:15, 07:30, 08:00, 08:15, 08:30, 08:45, 09:00, 09:15, 09:30, 10:00, 10:15, 10:30, 11:00, 11:15, 11:30, 12:00, 12:15, 12:30, 13:00, 13:25, 13:30, 13:45, 14:00, 14:30, 15:00, 15:25, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 18:50, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 23:00 |
| Chinchwad (เคเคฟเคเคเคตเคก) | 00:00, 00:15, 00:30, 00:40, 01:00, 02:00, 02:15, 11:00, 11:15, 11:30, 12:00, 12:15, 13:00, 13:30, 14:00, 14:15, 14:30, 15:00, 15:30, 16:00, 16:45, 17:00, 17:30, 18:00, 19:00, 20:30, 22:00, 23:00 |
| Kolhapur (เคเฅเคฒเฅเคนเคพเคชเฅเคฐ) | 11:45 |
| Sangli (เคธเคพเคเคเคฒเฅ) | 07:00 |
| Baramati (เคฌเคพเคฐเคพเคฎเคคเฅ) | 05:30 โ 18:30 (Frequent) |
| Akluj (เค เคเคฒเฅเค) | 06:00 โ 20:30 (Frequent) |
| Walchandnagar (เคตเคพเคฒเคเคเคฆเคจเคเคฐ) | 06:00, 08:45, 11:10, 13:40, 16:10 |
| Gangvalan (เคเคเคเคพเคตเคณเคฃ) | 09:00, 11:00, 13:30, 16:00, 17:30, 19:30 |
| Gangav (เคเคเคเคพเคต) | 08:30, 16:15 |
| Kals (เคเคพเคณเคธ) | 16:15 |
| Kotoli (เคเฅเค เคณเฅ) | 09:00, 12:40, 17:30, 19:15 |
| Kalthan – 1 (เคเคพเคณเค เคฃ – 1) | 07:00, 11:00, 13:00, 14:30, 17:45 |
| Kalthan – 2 (เคเคพเคณเค เคฃ – 2) | 10:20, 16:40 |
| Amgoti (เคเคเฅเคคเฅ) | 05:40 |
| Pondkulwadi (เคชเคพเคเคกเคเฅเคฒเคตเคพเคกเฅ) | 06:30, 11:30, 13:00 |
| Padsthal (เคชเคกเคธเฅเคฅเคณ) | 06:00, 10:00, 13:00, 16:30 |
| Sugav (เคธเฅเคเคพเคต) | 06:00, 10:00, 19:00 |
| Pimpri (เคชเคฟเคเคชเคฐเฅ) | 15:15 |
| Ajoti (เคเคเฅเคคเฅ) | 10:30, 17:45 |
| Kandalgaon (เคเคพเคเคกเคฒเคเคฃ) | 07:00, 11:00, 14:15, 16:40, 16:45 |
| Bhandgav (เคญเคพเคเคกเคเคพเคต) | 11:00, 12:45, 16:15 |
| Redani (เคฐเฅเคกเคฃเฅ) | 08:30, 14:00 |
| Bortawadi (เคฌเฅเคฐเคเคพเคตเคกเฅ) | 19:00 |
| Palkhadev (เคชเคณเคธเคฆเฅเคต) | 08:05 |
| Bhigwan (เคญเคฟเคเคตเคฃ) | 12:40, 14:50 |
| Bhatnimgaon (เคญเคพเคเคจเคฟเคฎเคเคพเคต) | 11:30 |
| Shetfal (เคถเฅเคเคซเคณ) | 07:00 |
2๏ธโฃ Local & Regional Connections
Indapur MSRTC Bus Stand provides easy connectivity to nearby towns and villages. Frequent buses are available for:
- Chinchwad, Pimpri, Baramati, Akluj, Sangli
- Bhor, Saswad, Rajgurunagar, Narayangaon
- Alibaug, Shrivardhan, Roha, Talgav
Regional routes ensure daily travel options for commuters, students, and business travelers.
3๏ธโฃ How to Book MSRTC Tickets
1๏ธโฃ Online Booking โ MSRTC Official Website
Website: https://msrtc.maharashtra.gov.in
Steps:
- Open MSRTC website
- Click Online Reservation
- Select From: Your Starting City (Ex: Latur)
- Select To: Pune Station / Swargate
- Choose date & bus
- Pay & download e-ticket
2๏ธโฃ MSRTC Mobile App
Features:
- Online booking
- Seat selection
- Ticket cancellation
- Travel history
3๏ธโฃ Offline Booking at MSRTC Bus Stand
- Reservation counters available for booking
- Ordinary buses allow on-board ticket purchase (subject to seat availability)
4๏ธโฃ Third-Party Apps
- Some routes listed on RedBus and AbhiBus
- If not available, always use official MSRTC portal
4๏ธโฃ Why Travel by MSRTC?
- Frequent daily services
- Affordable government fares
- Safe & reliable long-distance travel
- Convenient routes across Maharashtra
- Comfortable seating (Shivshahi, Shivneri AC on select routes)
5๏ธโฃ Tips for Travelers
- Arrive at the bus stand 15โ20 minutes before departure
- Confirm bus timings before travel (especially for overnight or long-distance trips)
- For AC buses, book online in advance
- Carry a printout or e-ticket for verification
- Follow MSRTC safety protocols during travel
6๏ธโฃ FAQ
Q1: How often do buses run to Pune / Swargate from Indapur?
A1: Every 15โ30 minutes throughout the day.
Q2: Can I book tickets for small towns online?
A2: Yes, but availability may vary. For remote routes, booking at the bus stand is recommended.
Q3: Are MSRTC buses safe for night travel?
A3: Yes, MSRTC buses are government-regulated and equipped with safety measures.
Q4: What types of buses are available?
A4: Shivshahi, Shivneri AC, ordinary buses, and deluxe services on select routes.