Ahilyanagar Bus Timetable | Ahilyanagar Bus Stand Timetable | Ahilyanagar ST Bus Stand Timetable | Ahilyanagar MSRTC Bus Timetable | Ahilyanagar MSRTC Bus Stand Timetable | Ahilyanagar MSRTC Timetable | Ahilyanagar Shivsahi Bus Timetable | Ahilyanagar Shivneri Bus Timetable | Ahilyanagar Yashvanti Bus Timetable | Ahilyanagar E-Shivneri Bus Timetable | Ahilyanagar Janashivneri Bus Timetable | Ahmednagar Bus Stand Timetable
Ahilyanagar Bus Stand Timetable is a significant transportation hub located in the city of Indore, Madhya Pradesh. It serves as a major point for both MSRTC (Maharashtra State Road Transport Corporation) and Private Bus services connecting Indore with various regions in Madhya Pradesh and Maharashtra.
Ahilyanagar Bus Stand Timetable | Ticket Price | Contact Number | MSRTC 2025
| Maliwada to Bus | Departure Time |
|---|---|
| Akkalkot | 7:05, 7:30, 12:15 |
| Akluj | 7:30, 12:00 via Baramati, 13:30 |
| Akole | 11:30, 13:30, 17:30, 20:15 |
| Baramati | 9:30, 9:45, 11:00, 11:45 via Rashin, 12:45, 115:15, 16:00, 18:00 |
| Barshi | 6:45, |
| Beed | 00:30, 6:30, 7:00, 7:45, 8:00, 9:00, 14:00, 16:45, |
| Dharashiv | 5:15, 7:30 |
| Dhule | 00:30, 6:00, 11:30, 12:30, 13:00, 14:00, 15:00, 18:00 |
| Gangapur – Karnataka | 8:35, 9:45, |
| Jamkhed | 5:00, 7:30, 9:00, 10:00, 13:00, 13:15, 13:45, 16:30, 17:15, 17:30 |
| Kawthe Mahankal | 11:45, |
| Kopargaon | 7:45, 10:00, 10:45, 13:30, 14:00, 16:00 |
| Latur | 10:15, |
| Mahabaleshwar | 6:30, |
| Manmad | 5:45, 10:15, 12:00, 12:30, 14:00, 14:45, 17:15, 18:15 |
| Nandurbar | 1:30, 13:30 |
| Nashik | 00:00, 00:30, 1:00, 1:15, 2:00, 2:15, 5:00 to 18:00 on Every 15-30 Minutes 19:00, 23:15 |
| Newasa | 6:15, 7:15, 8:30, 9:30, 10:30, 11:30, 12:15, 13:30, 14:30, 15:15, 15:30, 16:30, 17:30, 18:30, 19:15 |
| Nilanga | 9:00, |
| Paithan | 15:30, 17:00 |
| Pandharpur | 1:00, 7:00, 8:30, 9:00, 9:20, 9:45, 10:45, 11:30, 12:30, 13:00, 13:30, 14:00, 14:15, 14:30, 15:00, 15:30, 17:15, 18:30, 23:00, 23:30 |
| Parner | 7:45, 8:45, 9:45, 10:45, 11:15, 11:30, 12:15, 12:30, 13:00, 14:00, 14:30, 15:00, 15:15, 16:15, 16:45, 17:30, 18:00, 18:00, 18:15, 18:30, 18:45, 19:45, 21:00, 21:30 |
| Pathardi | 4:00, 4:30, 5:00, 5:15, 6:00, 6:45, 7:30, 8:00, 9:00, 09:30, 10:00, 10:30, 11:00, 11:30, 11:45, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:15, 15:30, 16:00, 16:30, 17:30, 18:00, 18:30, 19:00, 19:30, 21:00, 22:15 |
| Pathardi via Shiral Chinchodi | 8:30, 15:30 |
| Phaltan | 13:00, 14:45, 16:00 |
| Sangamner | 8:45, 9:00, 12:30, 13:00, 17:00, 18:00, 19:15 |
| Sangli | 6:00, 6:45, 8:30, 10:15, 10:45 |
| Sangola | 6:00, |
| Satara | 5:15, 11:40, 13:30, 14:30 |
| Shahada | 10:50, 23:00 |
| Shevgaon | 3:00, 5:15, 6:30, 7:00, 8:00, 8:30, 9:30, 11:00, 12:30, 12:45, 13:00, 13:45, 14:30, 15:15, 16:15, 17:00, 17:30, 18:00, 19:30, 21:00, 23:00, 23:00 |
| Shevgaon via Miri | 10:00, 13:15, 15:00, 16:00, 18:45 |
| Shrigonda | 7:30, 8:45, 9:15, 10:00, 10:30, 10:45, 11:15, 12:30, 12:45, 13:15, 13:45, 14:30, 15:15, 15:45, 16:30, 17:15, 17:30, 18:15, 19:15, 19:45, 20:00 |
| Shrigonda via Dhoraja | 6:00, 19:30 |
| Shrigonda via Mandavgan | 8:15, 9:30, 11:00, 14:00, 17:00 |
| Shrirampur | 6:30, 7:00, 7:30, 8:45, 9:30, 10:00, 10:45, 11:30, 11:45, 12:30, 14:15, 15:15, 16:15, 16:45, 17:00, 17:45, 18:00, 18:45, 19:30, 20:30, 20:45, 21:45, 22:45 |
| Silvasa | 9:45, |
| Solapur | 00:15, 00:45, 1:00, 8:30, 10:30, 11:15, 11:45, 13:00, 13:30 via Barshi, 14:00, 14:30, 15:15, 17:30 |
| Surat | 8:45, 17:30 |
| Trimbakeshwar | 12:45, |
| Tuljapur | 00:30, 02:00, 06:00, 08:30, 09:45, 11:30, 12:00, 12:30, 13:00, 13:30, 14:30, 23:30 |
| Umarkhed | 6:30, |
| Wambori | 6:45, 7:45, 8:00, 9:30, 10:15, 11:00, 11:45, 12:30, 13:30, 14:30, 15:30, 17:00, 19:00 |
| Aagadgaon | 7:30, 10:15, 11:00, 11:30, 12:30, 14:00, 17;00, 18:30 |
| Ghospuri | 8:30, 10:30, 13:30, 15:30, 15:30, 19:30 |
| Dai. Gunjal | 13:00, 19:15 |
| Gunwadi | 13:30, 19:15 |
| Pimpala | 7:00, 9:15, 11:00, 12:30, 13:30, 15:00, 17:00, 18:15 |
| Tarkeshwar | 18:15, |
| Sandva | 8:45, |
| Ralegan | 15:30, |
| Bhorwadi | 8:15, 17:15 |
| Pimpalgaon U. | 10:00, 16:00 |
| Vadgaon Tan. | 7:45, 15:15 |
Ahilyanagar to Pune Bus Stand Timetable | Ticket Price | Contact Number 2025
| Travel Timing | Bus Type | Route | Ticket Price |
|---|---|---|---|
| 08:58 – 12:07 | SHIVSHAHI | CHATRAPATI SAMBHAJI NAGARÂ Â Â Â Â Â Â Â KOLHAPUR CHATRAPATI SAMBHAJI NAGAR TO KOLHAPUR VIA SWARGATE, PUNE | 323.0 |
| 09:26 – 11:56 | ORDINARY | PANDHARPURÂ Â Â Â Â Â Â Â NEW SHIVAJI NAGAR PUNE CHATRAPATI SAMBHAJI NAGAR TO NEW SHIVAJI NAGAR PUNE | 207.0 |
| 12:43 – 15:52 | SEMI LUXURY | CHATRAPATI SAMBHAJI NAGARÂ Â Â Â Â Â Â Â KOLHAPUR CHATRAPATI SAMBHAJI NAGAR TO KOLHAPUR VIA SWARGATE, PUNE | 293.0 |
Ahilyanagar Bus Stand Phone Number
| Ahilyanagar | 0241 | 2416601 |
Ahilyanagar Bus Stand Address
| Bus Stand | Ahilyanagar Bus Stand |
| Address | 4P4R+M92, Tarakpur, Ahilya Nagar, Maharashtra 414001. |
| Google Map Location | Click Here |
MSRTC (Maharashtra State Road Transport Corporation)
| Official Website | : https://msrtc.maharashtra.gov.in/index.php |
| Toll Free Number | : 1800221250 |
Book MSRTC Bus Ticket Online:
To book a bus ticket online on the MSRTC (Maharashtra State Road Transport Corporation) website, follow these steps:
Steps to Book Bus Ticket Online via MSRTC:
- Visit the MSRTC Online Booking Portal:
- Open the link: MSRTC Bus Ticket Booking.
- Enter Your Journey Details:
- Departure City: Choose the city you are departing from (e.g., Kolhapur, Pune, Mumbai).
- Destination City: Choose your destination city (e.g., Mumbai, Pune, Sangli).
- Date of Travel: Select the date you wish to travel.
- Search for Buses:
- Click the Search button after filling in the details.
- You will be shown a list of available buses for your selected route, including Shivneri, Volvo, Semi-Luxury, and Non-AC buses.
- Select Your Bus and Seat:
- Choose your preferred bus and seat (if available) from the options shown.
- Select the bus that fits your schedule and budget.
- Enter Passenger Details:
- Fill in your personal details (name, age, contact number).
- Provide any other required information (like gender, ID proof).
- Proceed to Payment:
- After reviewing the bus details and passenger information, proceed to the payment page.
- You can pay via credit card, debit card, UPI, net banking, or wallets.
- Booking Confirmation:
- Once the payment is successful, you will receive an e-ticket along with a PNR number.
- Save the e-ticket or print it for your journey.
- Boarding the Bus:
- Take the e-ticket and valid ID proof (such as Aadhaar, Voter ID, etc.) while boarding the bus.
Private Bus Online Ticket Booking
| Goibibo | Get an Exciting Offer on Bus Booking | Click Here |
| RedBus | Save up to ₹250 on Bus Booking | Click Here |
| Abhibus | Get ₹250 on your First Ticket Booking user JDEMJDB Referral Code | Click Here |
Ahilyanagar Division Nearby MSRTC Bus Station
Tarakpur Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Kopargaon Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Shrirampur Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Sangamner Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Shevgaon Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Jamkhed Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Shriganwa Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Parner Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Nevasa Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Pathardi Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Akole Bus Stand Timetable | Ticket Price | Contact Number | MSRTC