Solapur Bus Timetable | Solapur Bus Stand Timetable | Solapur ST Bus Stand Timetable | Solapur MSRTC Bus Timetable | Solapur MSRTC Bus Stand Timetable | Solapur MSRTC Timetable | Solapur Shivsahi Bus Timetable
Solapur Bus Stand timetable with details on MSRTC and private bus services, including departure times and routes.
Solapur Bus Stand Timetable 2025
Destination | Departure Times |
|---|---|
Ahmednagar | 08:00, 11:00, 13:25 |
Akkalkot | 16:30, 22:30 |
Karmala | 06:45, 07:00, 07:45, 10:00, 12:00, 15:30, 16:00 |
Kurduwadi | 08:30, 08:45, 09:20, 10:00, 10:30, 11:30, 12:15, 13:15, 14:15, 14:45, 15:15, 15:30, 17:00, 17:45, 18:00 |
Nasik | 06:00, 07:30, 08:45, 09:30, 09:45 |
Gulbarga | 10:00, 21:15 |
Bijapur | 14:30, 19:30, 21:00, 23:15, 23:30 |
Shirdi | 10:15, 13:45 |
Ilkal | 21.15 |
Towards Pune, Mumbai | |
Alibagh | 09:00 |
Bhivandi | 06:30 |
Hyderabad | 09:30, 20:45, 07:30, 08:30, 08:45, 15:30, 16:15, 23:45 |
Udgir | |
Chinchwad | 13:30 |
Umerga | 14:30, 20:00, 22:30 |
Mumbai | 04:00, 10:45, 19:00, 19:30, 23:45, 00:45, 02:45, 09:00, 23:00 |
Indi | 15:30 |
Gulbarga | 19:15, 22:45 |
Bagalkot | 22:30 |
Muddebihal | 22:45 |
Bellary | 05:30, 07:00, 07:15, 08:15 |
Ganagapur | 12:00, 12:15, 22:00, 23:00 |
Tulajapur | 15:30, 18:00, 19:00, 21:00, 22:15 |
Thane | 10:45, 19:00, 19:30 |
Towards Akkalkot, Ganagapur, Gulbarga | |
Akkalkot | 04:15, 05:45, 06:00, 08:15, 09:15, 10:30, 10:45, 11:00, 11:30, 11:45, 12:15, 13:45, 14:15, 15:30, 16:00, 16:30, 16:45, 17:00 |
Gulbarga | 02:00 |
Pune | 05:15, 06:15, 07:30, 08:15, 09:15, 10:00, 12:00, 12:45, 13:30, 14:45, 15:15, 17:00, 21:00 |
Ganagapur | 01:00 |
Kolhapur | 06:00, 07:30, 08:30 |
Pandharpur | 09:00, 12:15 |
Kurduwadi | 13:30 |
Narayanpeth | 21:00 |
Towards Umerga, Bidar, Hyderabad | |
Basavkalyan | 08:00, 17:15 |
Bidar | 04:15, 06:45, 07:15, 23:30 |
Hyderabad | 00:30, 00:45, 01:45, 07:30, 08:30, 10:15, 15:30, 16:15, 23:15 |
Hubli | |
Gulbarga | 14:30, 22:45 |
Pune | 06:30, 10:45, 12:45, 14:00, 15:15, 16:45, 01:45 |
Bijapur | 09:00, 14:30, 20:15, 21:15, 23:30 |
Bellary | 05:00, 06:00, 07:00, 07:30, 09:00, 11:00, 14:30, 15:00, 17:00, 19:00, 21:00, 22:00 |
Mumbai | 09:00, 23:45 |
Tulajapur | 09:15, 11:00, 12:00, 13:30, 14:00, 14:30, 16:30, 18:00, 09:00, 11:15, 15:00, 17:00, 18:15, 21:30 |
Towards Pandharpur, Kolhapur, Konkan | |
Akluj | 06:00, 08:30 |
Tulajapur | 09:15, 11:00, 12:00, 13:30, 14:00, 14:30, 16:30, 06:30, 18:00 |
Shripur | 19:30 |
Chiplun | 10:15 |
Gangan Bawada | 09:00, 11:30, 18:45 |
Ichalkaranji | 07:00, 12:00 |
Kolhapur | 00:30, 02:30, 06:15, 08:30, 10:00, 11:30, 13:30, 16:15, 18:15, 19:15, 21:15 |
Hyderabad | 04:15, 07:05, 15:30, 20:00, 22:00 |
Osmanabad | 21:30 |
Medha | 06:00, 08:00 |
Pargaon-Khandala | 07:20 |
Phaltan | 13:15, 14:00 |
Patan | 00:10 |
Pandharpur | 02:15, 04:00, 06:45, 07:15, 08:15, 09:00, 09:30, 10:30, 10:45, 11:15, 11:15, 12:15, 12:15, 12:30, 12:45, 13:15, 13:30, 13:45, 15:00, 15:30, 16:00, 16:45, 17:00, 17:15, 17:30, 17:45, 18:30, 19:00, 20:00 |
Roha | 10:30 |
Sangali | 06:45, 15:15, 15:45 |
Tasgaon | 14:15 |
Wai | 12:30 |
Towards Tulajapur, Aurangabad | |
Aurangabad | 04:15 |
Bijapur | 12:45, 15:15, 19:00, 21:20, 20:30, 23:45 |
Bellary | |
Beed | 10:30, 13:00, 17:30 |
Dhule | 17:00 |
Dharur | 08:30 |
Gewarai | 18:00 |
Jalna | 22:15 |
Jalgaon | 07:05 |
Malkapur | 07:45 |
Majalgaon | 14:00 |
Osmanabad | 03:15 |
Shevgaon | 05:30 |
Towards Latur, Nanded, Amaravati, Nagpur | |
Amravati | 19:20 |
Akola | 07:30 |
Ahmedpur | 12:40 |
Deglur | 08:30, 15:30 |
Gangakhed | 14:15 |
Hingoli | 05:30, 07 |
Solapur Bus Stand Phone Number
| Solapur | 0217 | 2733343 | dmsolapurst@gmail.com |
Solapur Bus Stand Address
| Bus Stand | Solapur Bus Stand |
| Address | MH SH 151, Dharamsi Lane Murarji Peth, Murarji Peth, Solapur, Maharashtra 413002 |
| Google Map Location | Click Here |
| Sr. No. | Position | Department | STD Code | Phone No. | Email Address |
|---|---|---|---|---|---|
| 1 | Divisional Controller | Solapur | 0217 | 2733330 | dcstslp@gmail.com |
| 2 | Mechanical Engineer (Operations) | Solapur Division | 0217 | 2733331 | solapur@yahoo.in |
| 3 | Divisional Traffic Officer | Solapur Division | 0217 | 2733332 | msrtcslp@gmail.com |
| 4 | Divisional Staff Officer | Solapur Division | 0217 | 2733335 | dposlp@gmail.com |
| 5 | Labor Officer | Solapur Division | 0217 | 2733339 | labour.solapur@gmail.com |
| 6 | Legal Officer | Solapur Division | 0217 | 2733339 | labour.solapur@gmail.com |
| 7 | Divisional Accounts Officer | Solapur Division | 0217 | 2733336 | slpdao@yahoo.com |
| 8 | Divisional Statistics Officer | Solapur Division | 0217 | 2733345 | dstatsolapur@gmail.com |
| 9 | Divisional Stores Officer | Solapur Division | 0217 | 2733338 | msrtcstrslp@yahoo.com |
| 10 | Safety and Efficiency Officer | Solapur Division | 0217 | 2733337 | msrtcslpso@gmail.com |
| 11 | Assistant Mechanical Engineer | Solapur Division | 0217 | 2733331 | dymeslp@gmail.com |
| 12 | Divisional Engineer (Construction) | Solapur Division | 0217 | 2733348 | destsolapur@gmail.com |
MSRTC (Maharashtra State Road Transport Corporation)
| Official Website | : https://msrtc.maharashtra.gov.in/index.php |
| Toll Free Number | : 1800221250 |
Book Bus Ticket Online:
To book a bus ticket online on the MSRTC (Maharashtra State Road Transport Corporation) website, follow these steps:
Steps to Book Bus Ticket Online via MSRTC:
- Visit the MSRTC Online Booking Portal:
- Open the link: MSRTC Bus Ticket Booking.
- Enter Your Journey Details:
- Departure City: Choose the city you are departing from (e.g., Kolhapur, Pune, Mumbai).
- Destination City: Choose your destination city (e.g., Mumbai, Pune, Sangli).
- Date of Travel: Select the date you wish to travel.
- Search for Buses:
- Click the Search button after filling in the details.
- You will be shown a list of available buses for your selected route, including Shivneri, Volvo, Semi-Luxury, and Non-AC buses.
- Select Your Bus and Seat:
- Choose your preferred bus and seat (if available) from the options shown.
- Select the bus that fits your schedule and budget.
- Enter Passenger Details:
- Fill in your personal details (name, age, contact number).
- Provide any other required information (like gender, ID proof).
- Proceed to Payment:
- After reviewing the bus details and passenger information, proceed to the payment page.
- You can pay via credit card, debit card, UPI, net banking, or wallets.
- Booking Confirmation:
- Once the payment is successful, you will receive an e-ticket along with a PNR number.
- Save the e-ticket or print it for your journey.
- Boarding the Bus:
- Take the e-ticket and valid ID proof (such as Aadhaar, Voter ID, etc.) while boarding the bus.
Private Online Bus Ticket Booking
| Goibibo | Get an Exciting Offer on Bus Booking | Click Here |
| RedBus | Save up to ₹250 on Bus Booking | Click Here |
| Abhibus | Get ₹250 on your First Ticket Booking user JDEMJDB Referral Code | Click Here |
Solapur Division Nearby MSRTC Bus Stations
Pandharpur Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Barshi Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Akkalkot Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Akluj Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Karmala Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Sangola Bus Stand Timetable | Ticket Price | Contact Number | MSRTC
Kurduwadi Bus Stand Timetable | Ticket Price | Contact Number | MSRTC